Enter the country of your call destination
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Price | Calling codes | |
| Paraguay | $0.07 | 595 | 
| Paraguay Cellular | $0.09 | 5959 | 
| Paraguay Cellular-Claro | $0.09 | 59599 | 
| Paraguay Cellular-Personal | $0.09 | 59597 | 
| Paraguay Cellular-Tigo | $0.09 | 59598 | 
| + Paraguay Cellular-Vox | $0.09 | 59595 | 
| Paraguay,Asuncion | $0.07 | 59521 | 
| + Paraguay,Other | $0.06 | 595770 | 
